Facilities
Daily Admission Fees
| Resident | Non-Resident | |
|---|---|---|
| Toddler (0-2 yrs.) | FREE | FREE |
| Youth (3-17 yrs.) | $7 | $10 |
| Adult (18-59 yrs.) | $8 | $12 |
| Senior (60+yrs.) | $7 | $10 |
Twilight (After 6:00 pm) - HALF PRICE
Proof of Residency
Patrons must show proof of Geneva Park District residency (utility bill, drivers license or tax bill). Otherwise, a non-resident fee will be charged.
Guest Privileges
A non-resident guest accompanied by a resident allows the guest to pay the Resident Daily Fee.
Morning Lap Swim
Lap Swim Memberships are available for $35 (N/R $55)
| Ages: | 18 yrs & older |
|---|---|
| Dates: | June 3- August 20* |
| Days: | Mon - Sat |
| Time: | 10:45 am - 11:45 am |
| Daily Fee: | $2.00 per day (N/R $3 per day) |
| Daily Discount: | $1.50 per day (with GPD Fitness Center Pass) |
* Dates may change due to school calendar changes.
