Staff Directory
| Administrative Staff | |
|---|---|
| Sheavoun Lambillotte | Executive Director |
| Jay Kelly | Superintendent of Recreation |
| Larry Gabriel | Superintendent of Parks & Properties |
| Christy Powell | Superintendent of Finance & Personnel |
| Trish Burns | Manager of Peck Farm Park Interpretive Center |
| Office Staff | |
|---|---|
| Linda Fox | Office Manager |
| Dawn Flesvig | Office Staff |
| Lynn Rackmyer | Office Staff |
| Dianne Jackson | Office Staff |
| Joann Able | Sunset Racquetball & Fitness Coordinator |
| Recreation Staff | |
|---|---|
| Mike Contreras | Athletic Supervisor |
| Mickey Boyle | Aquatic & Recreation Coordinator |
| Stacey Fedyski | Recreation Supervisor II |
| Dana Hofmann | SPRC Facilities Manager |
| David Shindley | Assistant Manager/Athletic Supervisor SPRC |
| Beth Keen | Recreation Supervisor I |
| Nicole Vickers | Sunset Park Facilities Manager |
| Traci Wicks | Marketing & Public Relations Supervisor |
| Diane Rowe | Senior Coordinator |
| Park Staff | |
|---|---|
| Larry Gabriel | Superintendent of Parks & Properties |
| Kenneth Kerfoot | Foreman of Parks & Properties |
| Forrest Rackmyer | Foreman of Parks & Properties |
